1 / 5
| Model NO. | TOP-M009 |
| Power | Fan |
| Transmission Mode | Chain |
| Resistance Mechanisms | Fan |
| Age | Adult |
| Condition | New |
| Certification | CE, GS, RoHS |
| Meter Displays | Time, Speed, Mileage, Rotational Speed, Kari, Watt |
| Package Size | 1290*280*890mm |
| N.W / G.W | 49kg / 56kg |
| Specification | 1290*590*1290mm |
| HS Code | 95069190 |
| Machine Name | The wind impedes the fan |
| Max User Weight | 220KG |
| Resistance | Endless Variable Speed |
| Monitoring | Built-in wireless heart rate sensor |
The wind-resistant fan ensures a smooth workout experience. The high definition LED display offers a wider viewing angle and zero radiation, providing accurate data display including time, speed, mileage, rotational speed, calorie, Watt, and heart rate. Stay comfortable and protect your eyes during exercise.









